Sources and licences
Sources
Open Database of Sports and Recreational Facilities (ODSRF), version 2.0
- Publisher
- Statistics Canada (Linkable Open Data Environment)
- Product page
- https://www150.statcan.gc.ca/n1/pub/21-26-0002/212600022021001-eng.htm
- Licence
- Open Government Licence – Canada (Statistics Canada), plus the licence of each contributing provider below
- Collection
- Collected from municipal, provincial and federal open data portals, May 2025 – June 2026 (each record follows its source’s last update)
- File retrieved
- 2026-11-13 · SHA-256 ea1d96aff71e1e9a…
Contributing providers for this site
Each record keeps the provider that published it. Attribution statements are reproduced as the providers request.
| Provider | Datasets | Licence and attribution |
|---|---|---|
| City of Edmonton | Sports Fields (Polygons) (downloaded 2025-06-13) Arenas (downloaded 2025-06-17) Community League Halls (downloaded 2025-06-17) Recreation Facilities_Facility Information (downloaded 2025-06-17) Parks (downloaded 2025-06-17) Spray Parks (downloaded 2025-06-17) Playgrounds (downloaded 2025-06-17) Outdoor Swimming Pools (downloaded 2025-06-17) Track Sports Fields (downloaded 2025-06-17) | Open Government Licence - Edmonton Contains information licensed under the Open Government Licence – City of Edmonton. |
| Edmonton Metropolitan Region Board | Trans Canada Trail (downloaded 2025-06-17) | Open Government Licence – Alberta Contains information licensed under the Open Government Licence – Alberta. |
| Government of Canada | Canadian Protected and Conserved Areas Database (CPCAD) (downloaded 2025-06-25) Place Names (downloaded 2025-06-25) Interest Points (downloaded 2025-06-23) Building Footprints (downloaded 2025-06-23) Docks (downloaded 2025-06-23) Facilities - Point (downloaded 2025-06-23) Accommodation (downloaded 2025-06-23) Trails APCA (downloaded 2025-06-23) Places administered by Parks Canada (downloaded 2025-06-23) Community-Based Coastal Resource Inventory (downloaded 2026-05-06) | Open Government Licence – Canada Contains information licensed under the Open Government Licence – Canada. Open Government Licence - Canada Contains information licensed under the Open Government Licence – Canada. |
| Niagara's Open Data Team | Niagara Sports Clubs (downloaded 2025-06-18) Niagara Sports Facilities (downloaded 2025-06-18) | Creative Commons Attribution 4.0 Niagara Community Data. Niagara Sports Facilities [Dataset], updated January 29,2024.[https://niagaraopendata.ca/dataset/9851ed38-7afd-47b2-bafb-1aa7e150b4b0/resource/1b4646cf-8579-4b96-82d2-df32cb746899/download/niagarafacilitynew.csv], (consulted June 18, 2025).Data provided by the Niagara Community Data, under the Creative Commons by 4.0 licence. |
| Parkland County | Trails (downloaded 2025-06-23) Points Of Interest (downloaded 2025-06-23) | Open Government License – Parkland County Contains information licensed under the Open Government License – Parkland County. |
This site is not affiliated with or endorsed by these organizations, and none of their logos or symbols are used.